Q3 2021 PLUMBING AND HVAC
Q3 2021 / JULY – SEPTEMBER, 2021
Welcome to DDS Data Insights, an inside look at the specific progress we’ve made to our PLUMBING + HVAC data set in the past three months.
TOTAL NEW SKUs
TOTAL SKU REFRESHES
NEW SKUS FROM NEW MFRS/LINES
NEW IMAGES + VIDEOS ADDED
NEW DOCUMENTS ADDED
NEW DATA
The following pertains to NEW PLUMBING + HVAC manufacturers and product lines sourced in the past three months.
65,286TOTAL NEW PLUMBING SKUS |
1,103TOTAL NEW HVAC SKUS |
12,344
NEW SKUS
11,767
NEW SKUS
6,280
NEW SKUS
ADDITIONAL NEW MANUFACTURERS/LINES:
Manufacturer/Line | Industry | Products |
AB & I Foundry | Plumbing | 662 |
Aker | Plumbing | 3,003 |
American Bath Group | Plumbing | 260 |
Blanco | Plumbing | 496 |
Bootz | Plumbing | 139 |
Cambridge-Lee Industries | Plumbing | 754 |
Chicago Faucets | Plumbing | 738 |
Comfort Designs | Plumbing | 1,514 |
FIAT | Plumbing | 186 |
Franke | Plumbing | 446 |
HoldRite | Plumbing | 1,085 |
MAPA | Plumbing | 161 |
Perma-Cast | Plumbing | 99 |
Rectorseal Corp. | HVAC | 1,103 |
Red-White Valve | Plumbing | 1,239 |
Safety Tubs | Plumbing | 262 |
Speakman | Plumbing | 464 |
Swan | Plumbing | 3,285 |
NEW SKUS FROM EXISTING MFRS/LINES:
Manufacturer/Line | Industry | Products |
American Standard | Plumbing | 179 |
Aquatic Bath | Plumbing | 4,895 |
Bradford White | Plumbing | 150 |
Cash Acme | Plumbing | 26 |
Charlotte Pipe | Plumbing | 53 |
Delta Faucet | Plumbing | 1,272 |
Elkay Manufacturing | Plumbing | 34 |
Fisher Manufacturing | Plumbing | 801 |
Moen | Plumbing | 7,091 |
NIBCO | Plumbing | 113 |
Ohio Brass | Plumbing | 1 |
Pioneer | Plumbing | 768 |
PRIER Products | Plumbing | 11 |
SharkBite | Plumbing | 58 |
T&S Brass | Plumbing | 4,650 |
NEED ADDITIONAL MANUFACTURERS?
If there are additional manufacturers or product lines you’d like DDS to bring on, please let us know – click here to get started:
Request a Manufacturer
SEE ALL DDS MANUFACTURERS/LINES
Click here for a list of all Manufacturers/Lines for which DDS currently offers next-generation e-commerce product content:
See All Manufacturers
REFRESHED DATA
The following pertains to existing PLUMBING + HVAC manufacturers and product lines that DDS has UPDATED in the past three months.
53,715
NEW SKUS
19,118
NEW SKUS
2,885
NEW SKUS
ADDITIONAL REFRESHED MANUFACTURERS/LINES:
Manufacturer/Line | Industry | Products |
AB & I Foundry | Plumbing | 662 |
Aker | Plumbing | 3,003 |
American Bath Group | Plumbing | 260 |
Blanco | Plumbing | 496 |
Bootz | Plumbing | 139 |
Cambridge-Lee Industries | Plumbing | 754 |
Chicago Faucets | Plumbing | 738 |
Comfort Designs | Plumbing | 1,514 |
FIAT | Plumbing | 186 |
Franke | Plumbing | 446 |
HoldRite | Plumbing | 1,085 |
MAPA | Plumbing | 161 |
Perma-Cast | Plumbing | 99 |
Rectorseal Corp. | HVAC | 1,103 |
Red-White Valve | Plumbing | 1,239 |
Safety Tubs | Plumbing | 262 |
Speakman | Plumbing | 464 |
Swan | Plumbing | 3,285 |
NEED A MANUFACTURER/LINE REFRESH?
If there are specific manufacturers or product lines you’d like DDS to update, please let us know – click here to get started:
Request a Refresh
WANT TO SEE SAMPLE DATA?
Is there a manufacturer or product line you’d like to see sample content for? Let us know here:
Request Sample Content
WHAT'S NEXT?
Here is a sneak peek at just a few of the PLUMBING + HVAC manufacturers/lines whose product content we are already working to either add or update this quarter: